Lexington, KY
Green Oasis| Apartment in Downtown Lexington| 1BD
About the property
We provide two towels per bedroom.
The kitchen is fully stocked with essentials, including plates, bowls, utensils, drinking glasses, wine glasses, mugs, pots, pans, a cutting board, cookie sheet, mixing bowls, measuring tools, a coffee pot with coffee, creamer, and sugar, plus a wine opener, can opener, and pizza cutter. Appliances include an oven, range, microwave, toaster, fridge, and freezer.
Bathrooms are stocked with body wash, shampoo, and conditioner.
Enjoy a Roku TV in the living room, where you can log into your personal streaming accounts.
This duplex features a ground-floor entrance. Guests can enjoy free shared parking behind the building, as well as on-street parking in the front.
Green Oasis : Escape to our green studio, featuring fresh decor and plenty of personal space. This space offers 1 bedroom, 1 bath, and a fully stocked kitchen, providing a little Lexington space that feels like a welcoming home away from home.
Nestled in the downtown area, this area is rich in diversity and just a short walk to Greyline Station. As residents, we truly love this vibrant community.
*This apartment is part of a 5-unit duplex, with exclusive access to your unit.
We provide two towels per bedroom.
The kitchen is fully stocked with essentials, including plates, bowls, utensils, drinking glasses, wine glasses, mugs, pots, pans, a cutting board, cookie sheet, mixing bowls, measuring tools, a coffee pot with coffee, creamer, and sugar, plus a wine opener, can opener, and pizza cutter. Appliances include an oven, range, microwave, toaster, fridge, and freezer.
Bathrooms are stocked with body wash, shampoo, and conditioner.
Enjoy a Roku TV in the living room, where you can log into your personal streaming accounts.
This duplex features a ground-floor entrance. Guests can enjoy free shared parking behind the building, as well as on-street parking in the front.
Green Oasis : Escape to our green studio, featuring fresh decor and plenty of personal space. This space offers 1 bedroom, 1 bath, and a fully stocked kitchen, providing a little Lexington space that feels like a welcoming home away from home.
Nestled in the downtown area, this area is rich in diversity and just a short walk to Greyline Station. As residents, we truly love this vibrant community.
*This apartment is part of a 5-unit duplex, with exclusive access to your unit.
We provide two towels per bedroom.
The kitchen is fully stocked with essentials, including plates, bowls, utensils, drinking glasses, wine glasses, mugs, pots, pans, a cutting board, cookie sheet, mixing bowls, measuring tools, a coffee pot with coffee, creamer, and sugar, plus a wine opener, can opener, and pizza cutter. Appliances include an oven, range, microwave, toaster, fridge, and freezer.
Bathrooms are stocked with body wash, shampoo, and conditioner.
Enjoy a Roku TV in the living room, where you can log into your personal streaming accounts.
This duplex features a ground-floor entrance. Guests can enjoy free shared parking behind the building, as well as on-street parking in the front.
Green Oasis : Escape to our green studio, featuring fresh decor and plenty of personal space. This space offers 1 bedroom, 1 bath, and a fully stocked kitchen, providing a little Lexington space that feels like a welcoming home away from home.
Nestled in the downtown area, this area is rich in diversity and just a short walk to Greyline Station. As residents, we truly love this vibrant community.
*This apartment is part of a 5-unit duplex, with exclusive access to your unit.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 17, 2026 | $91 | Not Available | 1 |
| Jul 18, 2026 | $101 | Not Available | 1 |
| Jul 19, 2026 | $60 | Not Available | 1 |
| Jul 20, 2026 | $69 | Not Available | 1 |
| Jul 21, 2026 | $60 | Not Available | 1 |
| Jul 22, 2026 | $62 | Not Available | 1 |
| Jul 23, 2026 | $72 | Not Available | 2 |
| Jul 24, 2026 | $128 | Not Available | 2 |
| Jul 25, 2026 | $138 | Not Available | 2 |
| Jul 26, 2026 | $71 | Not Available | 2 |
| Jul 27, 2026 | $88 | Not Available | 2 |
| Jul 28, 2026 | $86 | Not Available | 2 |
| Jul 29, 2026 | $94 | Not Available | 2 |
| Jul 30, 2026 | $95 | Not Available | 2 |
| Jul 31, 2026 | $163 | Not Available | 2 |
| Aug 1, 2026 | $128 | Not Available | 2 |
| Aug 2, 2026 | $63 | Available | 2 |
| Aug 3, 2026 | $63 | Available | 2 |
| Aug 4, 2026 | $63 | Available | 2 |
| Aug 5, 2026 | $63 | Available | 2 |
| Aug 6, 2026 | $63 | Available | 2 |
| Aug 7, 2026 | $109 | Available | 2 |
| Aug 8, 2026 | $116 | Available | 2 |
| Aug 9, 2026 | $60 | Available | 2 |
| Aug 10, 2026 | $60 | Available | 2 |
| Aug 11, 2026 | $60 | Available | 2 |
| Aug 12, 2026 | $60 | Available | 2 |
| Aug 13, 2026 | $62 | Available | 2 |
| Aug 14, 2026 | $113 | Available | 2 |
| Aug 15, 2026 | $122 | Available | 2 |
| Aug 16, 2026 | $72 | Available | 2 |
| Aug 17, 2026 | $71 | Available | 2 |
| Aug 18, 2026 | $69 | Available | 2 |
| Aug 19, 2026 | $62 | Available | 2 |
| Aug 20, 2026 | $68 | Available | 2 |
| Aug 21, 2026 | $121 | Available | 2 |
| Aug 22, 2026 | $126 | Available | 2 |
| Aug 23, 2026 | $66 | Available | 2 |
| Aug 24, 2026 | $60 | Available | 2 |
| Aug 25, 2026 | $61 | Available | 2 |
| Aug 26, 2026 | $60 | Available | 2 |
| Aug 27, 2026 | $69 | Available | 2 |
| Aug 28, 2026 | $123 | Available | 2 |
| Aug 29, 2026 | $131 | Available | 2 |
| Aug 30, 2026 | $61 | Available | 2 |
| Aug 31, 2026 | $61 | Available | 2 |
| Sep 1, 2026 | $63 | Available | 2 |
| Sep 2, 2026 | $65 | Available | 2 |
| Sep 3, 2026 | $97 | Available | 2 |
| Sep 4, 2026 | $214 | Available | 2 |
| Sep 5, 2026 | $214 | Available | 2 |
| Sep 6, 2026 | $106 | Available | 2 |
| Sep 7, 2026 | $75 | Available | 2 |
| Sep 8, 2026 | $74 | Available | 2 |
| Sep 9, 2026 | $70 | Available | 2 |
| Sep 10, 2026 | $92 | Available | 2 |
| Sep 11, 2026 | $183 | Available | 2 |
| Sep 12, 2026 | $194 | Available | 2 |
| Sep 13, 2026 | $95 | Available | 2 |
| Sep 14, 2026 | $97 | Available | 2 |
| Sep 15, 2026 | $107 | Available | 2 |
| Sep 16, 2026 | $107 | Available | 2 |
| Sep 17, 2026 | $133 | Available | 2 |
| Sep 18, 2026 | $126 | Available | 2 |
| Sep 19, 2026 | $128 | Available | 2 |
| Sep 20, 2026 | $90 | Available | 2 |
| Sep 21, 2026 | $87 | Available | 2 |
| Sep 22, 2026 | $89 | Available | 2 |
| Sep 23, 2026 | $98 | Available | 2 |
| Sep 24, 2026 | $150 | Available | 2 |
| Sep 25, 2026 | $286 | Available | 2 |
| Sep 26, 2026 | $277 | Available | 2 |
| Sep 27, 2026 | $87 | Available | 2 |
| Sep 28, 2026 | $67 | Available | 2 |
| Sep 29, 2026 | $67 | Available | 2 |
| Sep 30, 2026 | $76 | Available | 2 |
| Oct 1, 2026 | $233 | Available | 2 |
| Oct 2, 2026 | $195 | Available | 2 |
| Oct 3, 2026 | $194 | Available | 2 |
| Oct 4, 2026 | $116 | Available | 2 |
| Oct 5, 2026 | $94 | Available | 2 |
| Oct 6, 2026 | $124 | Available | 2 |
| Oct 7, 2026 | $132 | Available | 2 |
| Oct 8, 2026 | $287 | Available | 2 |
| Oct 9, 2026 | $389 | Available | 2 |
| Oct 10, 2026 | $375 | Available | 2 |
| Oct 11, 2026 | $151 | Available | 2 |
| Oct 12, 2026 | $122 | Available | 2 |
| Oct 13, 2026 | $101 | Available | 2 |
| Oct 14, 2026 | $116 | Available | 3 |
| Oct 15, 2026 | $403 | Available | 3 |
Amenities
4.3 · 14 reviews
This location was a great stay and worth the value as this location is pretty much central of Lexington and can go anywhere in the city with ease. It’s located only a mile away from downtown area with plenty of things to do. Tons of restaurants around the area and plenty of parks for sightseeing. The apartment was comfortable, bed felt nice and firm and decently spacious for a single or couple stay. Host was also incredibly responsive and accommodating as well. The only downside is that the walls are incredibly thin so you can hear the neighbor’s conversation, footsteps from the upper room, shower noises, etc..Be very mindful of the noises you make! The neighborhood itself is quiet but the apartment is located on street that has quite a lot of cars passing by so it can get noisy at times. Overall fantastic stay and I enjoyed my time in Lexington thanks to this apartment.
We saw some deficiencies with the property, but through the communication that we had with Chase he quickly rectified any issues. Great location and love the donut shop around the corner. Chase also provided great snacks and drinks for Railbird festival.
Convenient location and a cute space for a short-term stay with my pup. There is quite a bit of foot and vehicle traffic in the area, so it's something to be aware of if you're sensitive to noise. I appreciated the nearby amenities, especially the laundromat. Overall, it was a great stay!
Where you'll be
Lexington, KY, 40505, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
